Από: http://www.sardatabase.com/samsung/
This list shows the SAR values for mobile phones from Samsung.
Limit: 2.0 watts/kilogram (W/kg) averaged over ten grams of tissue.
This list shows the SAR values for mobile phones from Samsung.
Limit: 2.0 watts/kilogram (W/kg) averaged over ten grams of tissue.
Samsung B2100 | 0,716 | |
Samsung B2700 | 0,997 | |
Samsung C3050 | 0,709 | |
Samsung C6625 | 0,661 | |
Samsung E1120 | 0,813 | |
Samsung E1310 | 0,294 | homepage |
Samsung E1360B | 0,790 | |
Samsung E2210B | 0,955 | |
Samsung Galaxy S III 4G | ||
Samsung GT-B2710 Xcover 271 | 0,665 | |
Samsung GT-B3310 | 0,659 | |
Samsung GT-B7300 Omnia Lite | 0,791 | |
Samsung GT-B7330 | 0,814 | |
Samsung GT-B7350 Omnia Pro4 | 0,642 | |
Samsung GT-B7610 Omnia Pro | 0,414 | |
Samsung GT-C3060 | 0,805 | |
Samsung GT-C3300K Champ | 0,897 | |
Samsung GT-C5010E | 0,706 | |
Samsung GT-C5510 | 0,718 | |
Samsung GT-E1080 | 0,639 | |
Samsung GT-E2120 | 0,761 | |
Samsung GT-E2370 Xcover | 0,408 | |
Samsung GT-I5500 Galaxy S | 0,645 | |
Samsung GT-I5510 Galaxy 551 | 0,375 | |
Samsung GT-I5700 Galaxy Spica | 0,595 | |
Samsung GT-I5800 Galaxy 3 | 0,575 | |
Samsung GT-I7110 | 0,825 | |
Samsung GT-I7500 Galaxy | 0,607 | |
Samsung GT-I8000 Omnia II | 0,168 | |
Samsung GT-I8150 Galaxy W | 0,517 | |
Samsung GT-I8160 Galaxy Ace 2 | 0,498 | |
Samsung GT-I8530 Galaxy Beam | ||
Samsung GT-I8700 Omnia 7 | 0,645 | |
Samsung GT-i9000 Galaxy S | 0,268 | |
Samsung GT-I9001 Galaxy S Plus | 0,346 | |
Samsung GT-I9023 Nexus S | 0,504 | homepage |
Samsung GT-I9070 Galaxy S Advance | 0,543 | |
Samsung GT-I9100 Galaxy S II | 0,338 | |
Samsung GT-I9210 Galaxy S II LTE | 0,405 | |
Samsung GT-I9250 Galaxy Nexus | 0,303 | |
Samsung GT-I9300 Galaxy S III | 0,342 | |
Samsung GT-M8910 Pixon12 | 0,265 | |
Samsung GT-N7000 Galaxy Note | 0,256 | |
Samsung GT-P1000 Galaxy Tab | 1,070 | |
Samsung GT-S3370E | 0,755 | |
Samsung GT-S3650 | 0,752 | |
Samsung GT-S5230 | 0,531 | |
Samsung GT-S5260 STAR II | 0,957 | |
Samsung GT-S5300 Galaxy Pocket | 0,790 | |
Samsung GT-S5360 Galaxy Y | 0,655 | |
Samsung GT-S5510 | 0,832 | |
Samsung GT-S5570 Galaxy Mini | 0,961 | |
Samsung GT-S5600 | 0,960 | |
Samsung GT-S5620 Monte | 1,020 | |
Samsung GT-S5660 Galaxy Gio | 0,791 | |
Samsung GT-S5690 Galaxy Xcover | 0,585 | |
Samsung GT-S5750E Wave 575 | 0,705 | |
Samsung GT-S5830 GALAXY Ace | 0,840 | |
Samsung GT-S6500 Galaxy Mini 2 | 0,917 | |
Samsung GT-S7230E Wave 723 | 0,730 | |
Samsung GT-S7550 | 0,684 | |
Samsung GT-S8500 Wave | 0,988 | |
Samsung GT-S8530 Wave II | 0,625 | homepage |
Samsung GT-S8600 Wave III | 0,834 | |
Samsung I8910 Omnia HD | 0,496 | |
Samsung Innov8 | 0,414 | |
Samsung Jet S8000 | 0,522 | |
Samsung M7500 | 0,779 | |
Samsung M7600 Beat DJ | 0,728 | |
Samsung S7350 Ultra s | 0,418 | |
Samsung SGH-A300 | 1,030 | |
Samsung SGH-A800 | 0,961 | |
Samsung SGH-B100 | 0,909 | |
Samsung SGH-B220 | 0,724 | |
Samsung SGH-B300 | 0,729 | |
Samsung SGH-C100 | 0,488 | |
Samsung SGH-C170 | 0,965 | |
Samsung SGH-C260 | 0,815 | |
Samsung SGH-D500 | 0,310 | |
Samsung SGH-D500E | 0,310 | |
Samsung SGH-D520 | 0,679 | |
Samsung SGH-D600/D600E | 0,411 | |
Samsung SGH-D820 | 0,700 | |
Samsung SGH-D830 | 0,337 | |
Samsung SGH-D840 | 0,691 | |
Samsung SGH-D900 UE 12.9 | 0,823 | |
Samsung SGH-D900i UE 12.9 | 0,623 | |
Samsung SGH-E100 | 0,892 | |
Samsung SGH-E250 | 0,702 | |
Samsung SGH-E310 | 0,520 | |
Samsung SGH-E330 | 0,903 | |
Samsung SGH-E330N | 0,903 | |
Samsung SGH-E340E | 0,822 | |
Samsung SGH-E360 | 0,648 | |
Samsung SGH-E370 | 0,486 | |
Samsung SGH-E380 | 0,906 | |
Samsung SGH-E530 | 0,762 | |
Samsung SGH-E590 | 0,447 | |
Samsung SGH-E700 | 0,795 | |
Samsung SGH-E710 | 1,000 | |
Samsung SGH-E720 | 0,664 | |
Samsung SGH-E730 | 0,345 | |
Samsung SGH-E760 | 0,940 | |
Samsung SGH-E800 | 0,322 | |
Samsung SGH-E810 | 0,500 | |
Samsung SGH-E900 | 0,355 | |
Samsung SGH-F110 miCoach | 0,509 | |
Samsung SGH-F210 | 0,201 | |
Samsung SGH-F300 Ultra Music | 0,679 | |
Samsung SGH-F330 | 0,759 | |
Samsung SGH-F480 Touchwiz | 0,898 | |
Samsung SGH-G600 | 0,565 | |
Samsung SGH-G800 | 0,194 | |
Samsung SGH-i200 | 0,876 | |
Samsung SGH-i300 | 0,743 | |
Samsung SGH-i320 | 0,774 | |
Samsung SGH-i450 | 0,829 | |
Samsung SGH-i550 | 0,679 | |
Samsung SGH-i600 | 0,776 | |
Samsung SGH-i600U | 0,776 | |
Samsung SGH-i780 | 0,514 | |
Samsung SGH-i900 Omnia | 0,671 | |
Samsung SGH-J200 | 0,716 | |
Samsung SGH-J400 | 0,189 | |
Samsung SGH-J700 | 0,499 | |
Samsung SGH-L170 | 0,705 | |
Samsung SGH-L700 | 0,718 | |
Samsung SGH-L700i | 0,722 | |
Samsung SGH-L760 | 0,554 | |
Samsung SGH-L870 | 1,040 | |
Samsung SGH-M110 | 0,288 | |
Samsung SGH-M300 | 0,991 | |
Samsung SGH-M310 | 0,379 | |
Samsung SGH-P400 | 1,180 | |
Samsung SGH-P510 | 0,897 | |
Samsung SGH-P520 Armani | 0,920 | |
Samsung SGH-S100 | 1,010 | |
Samsung SGH-S200 | 0,843 | |
Samsung SGH-S300 | 1,140 | |
Samsung SGH-U600 UE 10.9 | 0,719 | |
Samsung SGH-U600B EVO | 0,421 | |
Samsung SGH-U700 UE 12.1 | 0,822 | |
Samsung SGH-U700B EVO | 0,822 | |
Samsung SGH-U800 Soul b | 0,620 | |
Samsung SGH-U900 Soul | 0,692 | |
Samsung SGH-V200 | 0,685 | |
Samsung SGH-X100 | 0,758 | |
Samsung SGH-X160 | 0,976 | |
Samsung SGH-X200 | 0,740 | |
Samsung SGH-X300 | 0,578 | |
Samsung SGH-X450 | 0,980 | |
Samsung SGH-X460 | 0,846 | |
Samsung SGH-X480 | 0,679 | |
Samsung SGH-X510 | 0,781 | |
Samsung SGH-X520 | 0,850 | |
Samsung SGH-X600 | 0,842 | |
Samsung SGH-X640 | 0,795 | |
Samsung SGH-X650 | 0,711 | |
Samsung SGH-X660 | 0,816 | |
Samsung SGH-X670 | 0,848 | |
Samsung SGH-X680 | 0,801 | |
Samsung SGH-X700 | 0,197 | |
Samsung SGH-X820 UE 6.9 | 0,639 | |
Samsung SGH-X830 | 0,119 | |
Samsung SGH-Z105 | 0,699 | |
Samsung SGH-Z107 | 0,630 | |
Samsung SGH-Z140/Z140V | 0,770 | |
Samsung SGH-Z150 | 0,597 | |
Samsung SGH-Z230 | 0,988 | |
Samsung SGH-Z240 | 0,349 | |
Samsung SGH-Z300 | 0,702 | |
Samsung SGH-Z400 | 0,655 | |
Samsung SGH-Z500 | 0,994 | |
Samsung SGH-Z540 | 0,540 | |
Samsung SGH-Z710 | 0,432 | |
Samsung SGH-Z720 UE 13.8 | 0,795 | |
Samsung Ultra b | 1,080 | |
Samsung Ultra TOUCH S8300 | 0,548 | |
Σχόλια